Top Phones Brands
All Brands
Apple iPhone 4S Price in Pakistan & Specs
![]() |
|
|||||||||||
|
Phone Pictures Compare Mobile |
||||||||||||
| | ||||||||||||
|
|
||||||||||||
| GENERAL | |
| Announced | October 2011 |
| Status | Available / Released October 2011 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 , CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 , CDMA2000 1xEV-DO |
| Price/Rate | PKR. 64500 - INR. 44,500 - USD. $719 |
| SIZE | |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 140 grams (battery included) |
| DISPLAY | |
| Display type | LED-backlit IPS TFT, capacitive touchscreen, 16 Million colors |
| Dimensions | 115.2 x 58.6 x 9.3 mm |
| AUDIO | |
| Alert types | MP3 ringtones, Vibration |
| Loudspeaker | Mono Sound |
| CAMERA | |
| Primary | 3264 x2448 pixels (7.99MP), autofocus, LED flash |
| Secondary | Touch focus, geo-tagging, face detection |
| Features | VGA, 640 x480 pixels (0.31MP) |
| MEMORY | |
| Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls |
| Internal memory | 16/32/64 GB storage, 512 MB RAM |
| Card slot | No |
| Data | |
| GPRS | Class 12 |
| EDGE | Yes |
| WLAN | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna, Wi-Fi hotspot |
| USB | USB 2.0 client, Hi-Speed (480Mbit/s) Proprietary connector |
| Bluetooth | Bluetooth 4.0, Internal antenna with A2DP |
| FEATURES | |
| OS | iOS 5 |
| CPU | 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset |
| Internet Browser | HTML (Safari) |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Radio | No |
| Games | Downloadable, incl. motion-based |
| GPS | Yes, NMEA 0183 ,Internal antenna, Assisted GPS, Geotagging |
| Java | No |
| Date | Yes |
| Alarm | Yes |
| Colors | Black, White |
|
- MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Digital compass - OpenGL ES 2.0 support - 30-pin dock connector - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out - FaceTime - HAC (M4/T4) |
|
| BATTERY | |
| Stand by | Up to 200 h (2G) / Up to 200 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) |
| Music play | Up to 40 h |
| Battery type | Lithium-ion polymer battery 1432 mAh / built-in |
comments powered by Disqus
Find Us on Facebook
Mobile Fun on Google Plus
Advertisement



Apple







